MODEL:MCH-500
TABLE | ||
|---|---|---|
| Pallet dimensions | 500 x 500 mm | |
| Min. indexing angle | 1° | |
| Max. table load | 800 kg | |
| TRAVEL | ||
| Longitudinal travel ( X-axis ) | 750 mm | |
| Vertical traver ( Y-axis ) | 680 mm | |
| Cross travel ( Z-axis ) | 600 mm | |
| Distance of spindle end to table center | 180 ~ 780 mm | |
| Distance of spindle center to table surface | 50 ~ 730 mm | |
| FEED | ||
| Cutting feed | 10,000 mm/min | |
| Rapid traverse | 15 m/min | |
| Min. input increment | 0.001 mm | |
| SPINDLE | ||
| Spindle nose | N.T.50 | N.T.40 |
| Spindle speeds | 4,500 rpm ( 6,000 ) | 8,000 rpm ( 10,000 ) |
| Spindle speed range | Two gears variable | Infinite variable |
| AUTOMATIC TOOL CHANGER | ||
| Tool holder | B.T.50 | B.T.40 |
| Tool storage capacity | 60 ( 90, 120 ) | |
| Max. tool dia. x length | Ø110 x 500 mm | Ø110 x 400 mm |
| Max. tool weight | 20 kg | 8 kg |
| Tool selection | Bi-Directional | |
| MOTORS | ||
| Spindle motor continuous Rating | 15 Kw | 7.5 Kw |
| Spindle motor rated output for 30 min. | 18.5 Kw | 11 Kw |
| Drive motor X Axis | 3 Kw | |
| Drive motor Y Axis | 3 Kw | |
| Drive motor Z Axis | 3 Kw | |
| OTHER | ||
| Floor space | 3,170 x 4,920 mm | |
| Net weight | 15,000 kg | |
Specifications are subject to change without prior notice.
STANDARD ACCESSORIES
- Spindle cooling device
- Heat exchanger
- Automatic pallet changer with manual rotation
- Removable-type manual pulse generator
- X.Y. Z linear scales
- Flood coolant device
- Coolant tank
- Spindle type chip conveyors
- Spindle load meter
- Spindle speed meter
- Automatic power cut-off device
- Call light
- Work light
- Tool kit
OPTION ACCESSORIES
- ATC tool storage:90, 120
- Coolant system:
- shower coolant
- coolant gun
- oil hole coolant
- Oil mist device
- Flat-type chip conveyor
- Chip wagon
- Automatic centering device
- Tool breakage detection device
- Tool length measuring device
- Tool presenter
- Additional call light
- Buzzer device